<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title></title>
		<link>http://www.deickerichards.com.au/news/</link>
		<description></description>

		
		<item>
			<title>State Architectural Awards 2010</title>
			<link>http://www.deickerichards.com.au/state-architectural-awards-201/</link>
			<description>&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-06-June/_resampled/ResizedImage420279-Deicke-Richards.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;420&quot; height=&quot;279&quot; align=&quot;null&quot;   /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp; &amp;nbsp; &lt;/p&gt;&lt;p&gt;&lt;span&gt;This year Deicke Richards took on the honour of Creative Directors for the Queensland Architectural Awards.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;The theme of &amp;ldquo;&lt;em&gt;Lighter&amp;rdquo;&lt;/em&gt;&lt;/span&gt;&lt;span&gt; was set in an urban environment of pocket seating nooks, urban swimming pools and leafy parks. Guests were taken on a journey of light from the pink shades of dusk through the midnight blues, crisp early morning yellows, to lazy late afternoon purples. &amp;ldquo;Lighter&amp;rdquo; reflects on the need for all of us as designer to tread lightly on the earth and hence the night was designed to allow for little waste with light being the main tool for setting the scene. &amp;nbsp;Centrepieces and material backdrops from the night were designed to be reused in a soon to be built non-for-profit project.&lt;/span&gt;&lt;/p&gt;    &lt;p&gt;&lt;span&gt;Thanks to all staff who enthusiastically participated in preparing for the night. We would particularly like to thanks Magda Myszkowski and Shy Tay for bringing the many ideas to fruition.&lt;span&gt;&amp;nbsp; &lt;/span&gt;It was a great night.&lt;/span&gt; &lt;/p&gt;&lt;p&gt;&lt;span&gt;Look at all the photos from the night at:&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&lt;u&gt;&lt;a href=&quot;http://www.architecture.com.au/i-cms?page=1.13262.156.3145.14380&quot;&gt;http://www.architecture.com.au/i-cms?page=1.13262.156.3145.14380&lt;/a&gt;&lt;/u&gt;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;Read all about the winners at:&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&lt;u&gt;&lt;a href=&quot;http://www.architecture.com.au/i-cms?page=1.64.34.13875.14369&quot;&gt;http://www.architecture.com.au/i-cms?page=1.64.34.13875.14369&lt;/a&gt;&lt;/u&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-06-June/_resampled/ResizedImage420280-2010-Qld-Arch-Awards-01.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;420&quot; height=&quot;280&quot; align=&quot;null&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-06-June/_resampled/ResizedImage420630-2010-Qld-Arch-Awards-021.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;420&quot; height=&quot;630&quot; align=&quot;null&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp; &amp;nbsp; &lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-06-June/_resampled/ResizedImage420276-2010-Qld-Arch-Awards-07.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;420&quot; height=&quot;276&quot; align=&quot;null&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-06-June/_resampled/ResizedImage420280-2010-Qld-Arch-Awards-03.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;420&quot; height=&quot;280&quot; align=&quot;null&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-06-June/_resampled/ResizedImage420280-2010-Qld-Arch-Awards-06.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;420&quot; height=&quot;280&quot; align=&quot;null&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-06-June/_resampled/ResizedImage420280-2010-Qld-Arch-Awards-051.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;420&quot; height=&quot;280&quot; align=&quot;null&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-06-June/_resampled/ResizedImage420280-2010-Qld-Arch-Awards-04.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;420&quot; height=&quot;280&quot; align=&quot;null&quot; /&gt; &lt;/p&gt;   </description>
			<pubDate>Thu, 24 Jun 2010 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.deickerichards.com.au/state-architectural-awards-201/</guid>
		</item>
		
		<item>
			<title>Deicke Richards wins commission for Yeerongpilly TOD</title>
			<link>http://www.deickerichards.com.au/deicke-richards-wins-commission-for-yeerongpilly-tod/</link>
			<description>&lt;p&gt;&lt;span&gt;Deicke Richards has been awarded the Yeerongpilly TOD project.&lt;span&gt;&amp;nbsp; &lt;/span&gt;The project involves the preparation of a Plan of Development for the former Animal Research Institute (ARI) site at Yeerongpilly which will enable the nature and form of development to be&amp;nbsp;determined and the extent and timing of land release and infrastructure provision to be programmed. &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;The location of the site, between Yeerongpilly Station and the Queensland Tennis Centre, represents the best opportunity to date for local and state government to deliver a TOD demonstrating the principles as enshrined in the SEQ Regional Plan, research policy by DIP on TOD Guidelines as well as the City Shape and Neighbourhood Planning process of BCC. &lt;/span&gt;&lt;/p&gt;    &lt;p&gt;&lt;span&gt;DIP and BCC share a common interest in the success of the project as a TOD and have entered a formal partnership for the preparation of a plan of development and suitable planning instrument to effect this.&lt;/span&gt;&lt;/p&gt;    &lt;p&gt;&lt;span&gt;The current ARI activities will be relocated over the next 12 months to make way for the TOD development which will include high quality residential accommodation, affordable housing, retail, commercial, entertainment facilities and green space.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;        &lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;o:DocumentProperties&gt;   &lt;o:Template&gt;Normal&lt;/o:Template&gt;   &lt;o:Revision&gt;0&lt;/o:Revision&gt;   &lt;o:TotalTime&gt;0&lt;/o:TotalTime&gt;   &lt;o:Pages&gt;1&lt;/o:Pages&gt;   &lt;o:Words&gt;37&lt;/o:Words&gt;   &lt;o:Characters&gt;212&lt;/o:Characters&gt;   &lt;o:Company&gt;Deicke Richards&lt;/o:Company&gt;   &lt;o:Lines&gt;1&lt;/o:Lines&gt;   &lt;o:Paragraphs&gt;1&lt;/o:Paragraphs&gt;   &lt;o:CharactersWithSpaces&gt;260&lt;/o:CharactersWithSpaces&gt;   &lt;o:Version&gt;11.768&lt;/o:Version&gt;  &lt;/o:DocumentProperties&gt;  &lt;o:OfficeDocumentSettings&gt;   &lt;o:AllowPNG/&gt;  &lt;/o:OfficeDocumentSettings&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:WordDocument&gt;   &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;   &lt;w:DoNotShowRevisions/&gt;   &lt;w:DoNotPrintRevisions/&gt;   &lt;w:DisplayHorizontalDrawingGridEvery&gt;0&lt;/w:DisplayHorizontalDrawingGridEvery&gt;   &lt;w:DisplayVerticalDrawingGridEvery&gt;0&lt;/w:DisplayVerticalDrawingGridEvery&gt;   &lt;w:UseMarginsForDrawingGridOrigin/&gt;  &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt;     &lt;/p&gt;&lt;p&gt;&lt;span&gt;The Yeerongpilly consultancy team includes:&lt;/span&gt;&lt;/p&gt;&lt;blockquote&gt;&lt;p&gt;&lt;span&gt;Deicke Richards&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;DMA Partners&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Buckley Vann&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Archipelago&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Ecolateral&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Terrain&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Cambray Consulting&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Glibert &amp;amp; Sutherland&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;CRG&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Bornhorst &amp;amp; Ward&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;EMF Griffiths&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Resolution&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Urban Economics&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;River Levett Bucknall&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Minter Ellison&lt;/span&gt;&lt;/p&gt;&lt;/blockquote&gt;                              &lt;span&gt;&lt;/span&gt;&lt;p&gt;  &amp;nbsp; &lt;/p&gt;                                 </description>
			<pubDate>Thu, 24 Jun 2010 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.deickerichards.com.au/deicke-richards-wins-commission-for-yeerongpilly-tod/</guid>
		</item>
		
		<item>
			<title>Hayley Phillips receives 2010 National Award for Planning Excellence.</title>
			<link>http://www.deickerichards.com.au/hayley-phillips-receives-2010-national-award-for-planning-excellence/</link>
			<description>&lt;p&gt;&lt;span&gt;Deicke Richards would like to congratulate Hayley Phillips, one of our budding urban designers for her contribution to the Carseldine Fitzgibbon Community Development Strategy.&lt;span&gt;&amp;nbsp; &lt;/span&gt;For this work Hayley and four of her fellow students from Queensland University of Technology, have been awarded the National 2010 PIA Student Tertiary Project Award.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;The National Awards for Planning Excellence are the only Australia-wide mechanism for formally commending planners for professional excellence and obtaining peer and public recognition for their work. &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;The Carseldine Fitzgibbon Community Development Strategy analyses the site and the significant external influences, the need for quality community consultation and the resultant strategic planning for the next 15 years.&lt;span&gt;&amp;nbsp; &lt;/span&gt;The report focuses very concisely on the results and challenges the reader to become involved in the implementation of the strategic vision. &lt;/span&gt;&lt;/p&gt;   </description>
			<pubDate>Thu, 24 Jun 2010 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.deickerichards.com.au/hayley-phillips-receives-2010-national-award-for-planning-excellence/</guid>
		</item>
		
		<item>
			<title>And the winner is Bowen Hills Master Plan</title>
			<link>http://www.deickerichards.com.au/and-the-winner-is-bowen-hills-master-plan/</link>
			<description>&lt;p&gt;&lt;span&gt;The Bowen Hills Master Plan received a Regional Commendation at the recent Australian Institute of Architects, Brisbane regional awards. &amp;nbsp;The Master Plan was prepared by Deicke Richards in conjunction with Aecom and Macroplan for the Urban Land Development Authority. &amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Judges for the awards noted in particular ...&amp;rdquo;the study displays a strongly design-informed approach. Informed by a commitment to subtropical sustainable built form and the importance of the public realm, amidst the often hostile external impacts and internal strategic uncertainties of the area, the urban design work goes well beyond a pattern-making structure plan and demonstrates the workability of the broad and detailed urban design ideas through testing of the sites.&amp;rdquo;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;br /&gt;&lt;/span&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-05-May/_resampled/ResizedImage448251-EYE01s.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;448&quot; height=&quot;251&quot; align=&quot;null&quot; /&gt;&lt;span&gt; &lt;br /&gt; All commendation recipients are now in the running for Queensland Architecture Awards, to be announced in Brisbane on 19 June. &amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 31 May 2010 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.deickerichards.com.au/and-the-winner-is-bowen-hills-master-plan/</guid>
		</item>
		
		<item>
			<title>ACNU Congress 2010 Reflections</title>
			<link>http://www.deickerichards.com.au/acnu-congress-201/</link>
			<description>&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-05-May/_resampled/ResizedImage419315-ACNU10CDPLN.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;419&quot; height=&quot;315&quot; align=&quot;null&quot; /&gt; &lt;/p&gt; &lt;p&gt;&amp;nbsp; &lt;/p&gt;&lt;p&gt;&lt;span&gt;As with all good music festivals, ACNU Congress 2010 had a suitably hectic pace. The solid bill, with its mix of headline acts and indie practitioners, suited the &amp;lsquo;single session&amp;rsquo; approach. No choosing who to see, just strap yourself in and hang on! &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;But 10 days on, I&amp;rsquo;m still struggling to describe the Congress (but that could be the mental equivalent of tinnitus!!). I&amp;rsquo;ve got plenty of good notes and sketches, but the pearls of wisdom, the beautiful images, the ideas, the provocation and argument are all still swirling. They&amp;rsquo;ll come to land at some point and will undoubtedly influence the way I work.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;Most immediately memorable and just as useful are the conversations had around the event. These pub-based discussions connect the conference content with our own experiences. This intersection raises important questions about ACNU.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&lt;em&gt;Is this an organisation for old farts? How do we younger practitioners &amp;lsquo;get a look in&amp;rsquo; but honour and retain input from ACNU pioneers? Do we engage on new fronts and who should our audience be? Are plans the most suitable tool for explaining projects to the uninitiated? Why don&amp;rsquo;t we produce useful info/tools for non-designers at the government coalface? Is the Transect scary and misunderstood? Ho&lt;/em&gt;&lt;/span&gt;&lt;span&gt;&lt;em&gt;w long will it be until we have an adequate suite of good NU projects &amp;lsquo;on the ground&amp;rsquo; to touch, taste and feel?&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;These questions indicate a robust organisation in transition and Congress 2010 may be a turning point for ACNU.&lt;span&gt;&amp;nbsp; &lt;/span&gt;But the value of the Congress theme - &lt;em&gt;&amp;lsquo;Plans to Places&amp;rsquo;&lt;/em&gt;&lt;/span&gt;&lt;span&gt; - sits nicely in the middle of these questions.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;Plans are visioning tools, but they are also design tools and evidence of thought and process. As designers we forget that plans are not always the best tool for debate - not everyone understands the 3D implications of a plan. &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;Conversely the visit to Mawson Lakes generated much debate about NU form (mostly from non-designers), but with little discussion of the issues of delivering &amp;lsquo;place&amp;rsquo; in such a short timeframe.&lt;span&gt;&amp;nbsp; &lt;/span&gt;But it&amp;rsquo;s these form-based delivery conversations we need to have with our audience who are reluctant to discuss plans.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;So the importance of communicating our ideas in the third dimension was reaffirmed for me at ACNU.&lt;span&gt;&amp;nbsp;&amp;nbsp; &lt;/span&gt;Stef Polyzoides&amp;rsquo; diagrammatic analysis of typologies drove this home.&lt;span&gt;&amp;nbsp;&amp;nbsp; &lt;/span&gt;But an equally valuable communication method was the photo-analysis of &amp;lsquo;what works and what doesn&amp;rsquo;t&amp;rsquo; by AAUD.&lt;span&gt;&amp;nbsp; &lt;/span&gt;They put the &amp;lsquo;to&amp;rsquo; back into &lt;em&gt;Plans to Places&lt;/em&gt;&lt;/span&gt;&lt;span&gt;.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;Just don&amp;rsquo;t tell Peter and Clive I called them &amp;lsquo;old farts&amp;rsquo;!&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;em&gt;By Phil Smith, Urban Designer and Architect, Deic&lt;/em&gt;&lt;/span&gt;&lt;span&gt;&lt;em&gt;ke Richard&lt;/em&gt;&lt;/span&gt;&lt;span&gt;&lt;em&gt;s, Qld&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img class=&quot;left&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-05-May/_resampled/ResizedImage422281-IMG5487.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;422&quot; height=&quot;281&quot; align=&quot;null&quot;   /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 18 May 2010 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.deickerichards.com.au/acnu-congress-201/</guid>
		</item>
		
		<item>
			<title>Phillip Smith Appointed to Sunshine Coast Urban Design Advisory Panel </title>
			<link>http://www.deickerichards.com.au/phillip-smith-appointed-to-sunshine-coast-urban-design-advisory-panel/</link>
			<description>&lt;p&gt;&lt;span&gt;Associate Director Phillip Smith has been appointed to the Sunshine Coast Regional Council&amp;rsquo;s Urban Design Advisory Panel.&lt;br /&gt; &lt;br /&gt; The recently convened panel consists of 8 independent members, professionals in a range of fields including urban design, architecture, planning and landscape architecture together with senior council officers. The purpose of the Urban Design Advisory Panel is to provide independent expert design advice to Australia&amp;rsquo;s fourth largest local government area.&lt;br /&gt; &lt;br /&gt; Phil, who manages the Sunshine Coast Office, sa&lt;/span&gt;&lt;span&gt;ys he has witnessed significant change on &amp;lsquo;The Coast&amp;rsquo; over the last 20 years and that &amp;ldquo;The decisions made in the next 10-15 years will determine the urban form of our community for the next few generations. Convening the panel at this point is timely given the unprecedented growth pressures and the need for decisive action and leadership. Its formation is the sign of a maturing Council, one smart enough to understand that design innovation is the key to delivering the vibrant and authentic places we all want. &amp;rdquo;. &lt;br /&gt; &lt;br /&gt; As one of only 2 &amp;lsquo;locals&amp;rsquo; on the panel, Phil is keen to promote discussion about what a &amp;lsquo;local urbanism&amp;rsquo; should be and what amenity it is capable of delivering to future generations. &lt;br /&gt; &lt;br /&gt; &amp;ldquo;We&amp;rsquo;re all getting a bit tired of the frontiers-town, dead-end slanging-matches about growth vs non-growth. As an increasingly sophisticated community we&amp;rsquo;re capable of a more intelligent, and nuanced discussion about design, place and urbanism! The Urban Design Advisory Panel can start the ball rolling, so let&amp;rsquo;s get on with it!&amp;rdquo;.&lt;br /&gt; &lt;br /&gt; Starting on April 16th, Phil will be joined by some of Queensland&amp;rsquo;s sharpest urban protagonists and they are sure to create some heat over the next few years! &amp;nbsp;So watch this space for sparks and stimulation on all things urban on the Sunshine Coast.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img class=&quot;left&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-04-April/_resampled/ResizedImage43576-Peregian-7.png&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;435&quot; height=&quot;76&quot; align=&quot;null&quot;   /&gt;&lt;img class=&quot;center&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-04-April/_resampled/ResizedImage43688-scrclogorgb.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;436&quot; height=&quot;88&quot; align=&quot;null&quot;   /&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 07 Apr 2010 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.deickerichards.com.au/phillip-smith-appointed-to-sunshine-coast-urban-design-advisory-panel/</guid>
		</item>
		
		<item>
			<title>Norman Park Residence</title>
			<link>http://www.deickerichards.com.au/norman-park-residence/</link>
			<description>&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-04-April/_resampled/ResizedImage443294-IMG5235.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;443&quot; height=&quot;294&quot; align=&quot;null&quot;   /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The office took an early mark on Friday and popped in for a bo-peep at&lt;br /&gt;Norman Park. Our clients have recently completed their extensions to their&lt;br /&gt;house which we provided development application, design and documentation&lt;br /&gt;services. There is now plenty more room for the kids to run around&lt;br /&gt;downstairs, and all are well pleased with the outcome. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Click the link to see more:&amp;nbsp; &lt;a href=&quot;http://www.deickerichards.com.au/assets/Projects/Architecture/ARCHIHNorman-Park-Residence.pdf&quot; target=&quot;_blank&quot;&gt;Norman Park Residence&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 30 Mar 2010 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.deickerichards.com.au/norman-park-residence/</guid>
		</item>
		
		<item>
			<title>Arno King presents paper at AILA Productive Landscapes Seminar</title>
			<link>http://www.deickerichards.com.au/arno-king-presents-paper-at-aila-productive-landscapes-seminar/</link>
			<description>&lt;p&gt;&lt;span&gt;The growing interest in productive landscapes was demonstrated by the large turnout to this seminar in November. High quality fresh organic food, food security, protecting food diversity, water and energy needs are issues that are driving this interest around the globe. &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;To see a copy of Arno&amp;rsquo;s talk press &lt;a href=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-04-April/Productive-Landscape-Presentationsmall.pdf&quot; target=&quot;_blank&quot;&gt;'PRODUCTIVE LANDSCAPE Design into Produce'&lt;/a&gt;. To see a list of suitable annual and perennial vegetables for subtropical and tropical climates and when they should be planted press &lt;a href=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-04-April/Annual-Vegetable-Planting-Calander.pdf&quot; target=&quot;_blank&quot;&gt;'Annual Vegetable Planting Calander'&lt;/a&gt; or &lt;/span&gt;&lt;a href=&quot;http://www.deickerichards.com.au/assets/Images/News-2010-04-April/Perennial-Vegetable-Planting-Calander.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span&gt;'Perennial Vegetable Planting Calander'.&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Townsville - &lt;/span&gt;&lt;span&gt;23 April 2010 &lt;/span&gt;&lt;br /&gt;&lt;span&gt; Brisbane - 19 November 2009 &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 10 Mar 2010 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.deickerichards.com.au/arno-king-presents-paper-at-aila-productive-landscapes-seminar/</guid>
		</item>
		
		<item>
			<title>ACNU 2010 Adelaide</title>
			<link>http://www.deickerichards.com.au/acnu-2010-adelaide/</link>
			<description>&lt;p&gt;&lt;span&gt;The conference program for the next Australian Council for New Urbanism (ACNU) to be held in April in Adelaide has been released. Following on from the success of ACNU08 in Brisbane, a three-day Master Class and NCI Charrette Managers Training course will precede the main conference. &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Deicke Richards director Peter Richards&lt;/span&gt;&lt;!--[if supportFields]&gt;&lt;span style='font-size:9.0pt; font-family:&quot;L Frutiger Light&quot;'&gt;&lt;span style='mso-element:field-end'&gt;&lt;/span&gt;&lt;/span&gt;&lt;![endif]--&gt;&lt;span&gt; is co-ordinating the master class, which is focusing on an inner and outer urban TOD sites. The materclass will be co-lead by the ACNU08 Brisbane team Paul Murrain (UK) and Wendy Morris (VIC). Peter has just made a reconnaissance trip to Adelaide to see the sites in question and finalise the program. &lt;/span&gt;  &lt;/p&gt;&lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;For more information please visit &lt;a href=&quot;http://acnu.org/&quot; target=&quot;_blank&quot;&gt;http://acnu.org/&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;   </description>
			<pubDate>Mon, 08 Feb 2010 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.deickerichards.com.au/acnu-2010-adelaide/</guid>
		</item>
		
		<item>
			<title>Deicke Richards employee Simon Maurice won the 2009 John Simpson prize for the best use of technology in a final year Architectural project</title>
			<link>http://www.deickerichards.com.au/deicke-richards-employee-simon-maurice-won-the-2009-john-simpson-prize-for-the-best-use-of-technology-in-a-final-year-architectural-project/</link>
			<description>&lt;span&gt;It seems as though even if we like it or not Architects are becoming cheerleaders for emerging environmental and political factors previously not considered. Shifting attitudes evident in the change of Governments worldwide.&lt;br /&gt; &lt;br /&gt; The proposition is a Bio-char mill and Research Institute that is a 2nd generation use of the former sugar mill site situated on &amp;nbsp;4.5 ha parcel of land in the Nambour town centre. The Proposition to the expatriate&amp;rsquo;s Rudd and Swann is this; use architecture as the catalyst to reclaim the abandoned town centre of Nambour. The proposition hopes to include Bio-char as a technology to be included in the emissions trading scheme, as endorsed by the former Liberal leader Malcolm Turnbull. &lt;br /&gt; &lt;br /&gt; The plant operates on Bagasse, a waste produced from sugar cane manufacture, one of Queenslands biggest exports &amp;amp; generators of plant waste (120 Million tonnes per year). The Bio-char mill utilises the bagasse in a process called pyrolysis to manufacture oil, fuel, gas and other materials alternatively made from crude oil. The pyrolysis process is a clean clean technology with no emission and once started can perpetually power itself. &amp;nbsp;&amp;nbsp;&lt;br /&gt; &lt;br /&gt; The Bio-char mill and Research Institute brings a new emerging technology to Nambour, the first of its kind in Australia and the World. This programme seeks to disregard the negative attributes often associated with industrial building assembly and prescribes a reciprocal interaction through the lens of valorised landscapes.&lt;br /&gt; &lt;br /&gt; More text and images for the proposition can be found here&lt;br /&gt; &lt;/span&gt;&lt;span&gt;&lt;br /&gt; &lt;u&gt;&lt;a href=&quot;http://uqarchitecture09.org/pages/SimonMaurice.html&quot;&gt;http://uqarchitecture09.org/pages/SimonMaurice.html&lt;/a&gt;&lt;/u&gt;&lt;/span&gt; </description>
			<pubDate>Mon, 18 Jan 2010 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.deickerichards.com.au/deicke-richards-employee-simon-maurice-won-the-2009-john-simpson-prize-for-the-best-use-of-technology-in-a-final-year-architectural-project/</guid>
		</item>
		
		<item>
			<title>‘TOD is the New Black’</title>
			<link>http://www.deickerichards.com.au/tod-is-the-new-black-2/</link>
